Licensed to Wayzata Results Inc. - Contractor License
HY-TEK's Meet Manager 5/30/2014 04:44 PM
MSHSL Section 5AA Championships - 5/28/2014 to 5/30/2014
Hamline University, St. Paul, MN
Results
Girls 100 Meter Dash
=======================================================================================
9 Advance: Top 1 Each Heat plus Next 3 Best Times
Section 5AA: # 11.88 2003 Kadeshia Fortune, Mpls. Washburn
12.50 QUAL
Name Year School Seed Prelims Wind H#
=======================================================================================
Preliminaries
1 Mikayla Toninato 11 Mounds View 12.63 12.60Q 1.1 3
2 Jedah Caldwell 10 Centennial 12.37 12.61Q -1.6 1
3 Rachel Boyer 10 Mounds View 12.68 12.65Q -1.8 4
4 Miatta Flemister-Smith 10 Champlin Park 12.53 12.83Q -1.5 2
5 Markai Wotoe 11 Fridley 12.76 13.00Q -3.9 6
6 Alyssa Nebo 11 Blaine 12.89 13.05Q -3.4 5 13.041
7 Chioma Ogbonnaya 10 Irondale 13.19 12.95q 1.1 3
8 Anna Keefer 9 St. Michael-Albe 12.92 13.02q 1.1 3
9 Steph Nielsen 12 Anoka 12.71 13.05q -3.4 5 13.047
10 Whitney Perry 10 St. Michael-Albe 12.71 13.14 -3.9 6
11 Nicole Clark 9 Centennial 13.04 13.20 -1.8 4
12 Leonah Lumsden 8 Maple Grove 13.51 13.23 1.1 3
13 Lauren Marciniak 11 Blaine 13.27 13.24 -1.8 4
14 Sarah Johnston 7 Mounds View 12.90 13.25 -1.5 2
15 Allie Stalboerger 11 Coon Rapids 13.16 13.28 -1.6 1
16 Madison Kiefner 9 Blaine 13.41 13.32 1.1 3
17 Dei Zimay 10 Osseo 13.22 13.49 -3.4 5
18 Nicole Stalboerger 12 Coon Rapids 13.45 13.50 -1.8 4
19 Edwina Massaly 10 Irondale 13.54 13.53 -1.6 1
20 Anita Ibama 11 Osseo 13.62 13.56 1.1 3
21 Jayde Warren 11 Anoka 13.10 13.58 -1.6 1
22 Quenshae Love 10 Columbia Heights 13.47 13.59 -1.6 1
23 Eva Leaf 9 Maple Grove 13.86 13.60 -1.6 1
24 Alana Achterkirch 9 St. Michael-Albe 13.33 13.62 -3.4 5
25 Sierra Barker 10 Fridley 13.82 13.64 -1.5 2
26 Catherine Kraft 10 Totino-Grace 13.22 13.65 -1.8 4
27 Marianna Blesi 9 Coon Rapids 13.19 13.67 -1.5 2
28 Madysen Olson 9 Champlin Park 13.64 13.71 -1.8 4
29 Ana Metzmaker 11 Centennial 13.56 13.75 -3.4 5
30 Ellen-George Jackson 8 Maple Grove 13.62 13.78 -3.4 5
31 Miranda Anderson 11 Rogers 14.12 13.89 1.1 3
32 Kala Berg 10 Rogers 13.61 13.91 -3.9 6
33 Bebe Korti 12 Fridley 13.90 13.94 -1.6 1
34 Jessica Tamba 10 Park Center 14.24 13.97 -1.8 4
35 Yuanqing He 8 Irondale 14.00 14.01 -1.5 2
36 Jessica Lenard 0 Totino-Grace 13.65 14.08 -3.9 6
37 Awele Nwaokolo 10 Champlin Park 13.24 14.12 -3.9 6
38 Priscilla Oribamise 9 Spring Lk Pk/SAV 14.36 14.14 -1.8 4
39 Lauren Moberg 11 Totino-Grace 13.44 14.26 -1.5 2
40 Mikayla Homola 9 Osseo 13.24 14.28 -3.9 6
41 Dessie Walter 9 Spring Lk Pk/SAV 14.32 14.36 1.1 3
42 Katie Richardson 10 Columbia Heights 14.89 14.43 1.1 3
43 Brenna Giddings 12 Anoka 13.50 14.55 -1.5 2
44 Obehili Aimuan 8 Spring Lk Pk/SAV 14.60 14.61 -3.4 5
45 Mercedes Olson 9 Rogers 14.26 14.75 -3.4 5
46 Maria Perez 11 Columbia Heights 14.75 15.43 -3.9 6
47 Samantha Miller 9 Park Center 16.08 16.47 -1.6 1
48 Chyna Yang 9 Park Center 15.11 16.57 -1.5 2
Girls 100 Meter Dash
===========================================================================================
Section 5AA: # 11.88 2003 Kadeshia Fortune, Mpls. Washburn
12.50 QUAL
Name Year School Prelims Finals Wind Points
===========================================================================================
Finals
1 Jedah Caldwell 10 Centennial 12.61 12.45 QUAL -1.8 12
2 Mikayla Toninato 11 Mounds View 12.60 12.66 -1.8 10
3 Markai Wotoe 11 Fridley 13.00 12.78 -1.8 8
4 Miatta Flemister-S 10 Champlin Park 12.83 12.79 -1.8 6
5 Rachel Boyer 10 Mounds View 12.65 13.09 -1.8 5
6 Alyssa Nebo 11 Blaine 13.05 13.15 -1.8 4
7 Steph Nielsen 12 Anoka 13.05 13.17 -1.8 3
8 Anna Keefer 9 St. Michael-Albe 13.02 13.21 -1.8 2
9 Chioma Ogbonnaya 10 Irondale 12.95 13.31 -1.8 1
Girls 200 Meter Dash
=======================================================================================
9 Advance: Top 1 Each Heat plus Next 3 Best Times
Section 5AA: # 24.20 2010 Sasha Davis, Park Center
25.66 QUAL
Name Year School Seed Prelims Wind H#
=======================================================================================
Preliminaries
1 Jedah Caldwell 10 Centennial 25.22 25.13QQUAL -1.6 1
2 Markai Wotoe 11 Fridley 26.50 25.74Q -0.6 4
3 Zenitra Lee 11 Maple Grove 27.17 26.41Q 1.2 3
4 Anna Keefer 9 St. Michael-Albe 26.70 26.62Q -1.9 5
5 Rachel Salem 11 Maple Grove 26.72 27.07Q -2.8 6
6 Charolette Wolf 11 Spring Lk Pk/SAV 27.08 27.08Q -2.3 2
7 Erica Folk 11 Rogers 26.91 26.47q -0.6 4
8 Whitney Perry 10 St. Michael-Albe 27.41 26.48q 1.2 3 26.474
9 Katelyn Marciniak 11 Blaine 26.47 26.48q 1.2 3 26.479
10 Orlandra Humphries 10 Columbia Heights 27.11 27.21 -1.6 1
11 Carissa Ellison 9 Anoka 27.19 27.23 -0.6 4
12 Kyra Webster 9 Park Center 28.01 27.25 -0.6 4
13 Cassandra Dixon 10 Totino-Grace 27.08 27.28 1.2 3
14 Lauren Marciniak 11 Blaine 26.98 27.29 -1.6 1
15 Allie Stalboerger 11 Coon Rapids 26.89 27.47 -2.8 6
16 Leonah Lumsden 8 Maple Grove 27.98 27.52 -1.9 5
17 Ashley Cordero 9 Totino-Grace 27.15 27.56 -2.3 2
18 Alexandra Welch 10 Irondale 28.18 27.78 -1.6 1
19 Taylor Metz 11 Centennial 28.12 27.88 -2.3 2
20 Norkyesha Lindgren 12 Coon Rapids 28.25 27.90 -2.3 2
21 Sophia Weston 9 St. Michael-Albe 27.41 27.98 -2.8 6
22 Brianka Agboola 12 Coon Rapids 28.32 28.05 -0.6 4
23 Dominique Johnson 11 Osseo 28.72 28.17 -1.9 5
24 Quetelie Davies 9 Park Center 28.80 28.21 1.2 3
25 Kayla Windingstad 12 Centennial 28.78 28.22 -0.6 4
26 Madysen Olson 9 Champlin Park 28.13 28.27 -1.6 1
27 Payton Rubin 10 Anoka 28.30 28.31 1.2 3
28 Maddy Lacy 12 Totino-Grace 27.45 28.38 -2.8 6 28.371
29 Shawnteya Ndobedi 9 Osseo 28.98 28.38 -2.3 2 28.378
30 Carliee Cook 12 Fridley 28.43 28.45 -1.9 5
31 Emily Fleek 9 Blaine 28.83 28.61 -2.3 2
32 Anna Kautzman 9 Champlin Park 29.02 28.69 1.2 3
33 Awele Nwaokolo 10 Champlin Park 28.56 28.72 -2.8 6
34 Estee Sieben 11 Anoka 28.10 28.74 -1.9 5
35 Kacey Davitt 10 Mounds View 28.95 28.75 -1.6 1
36 Morgan Sagehorn 10 Rogers 28.84 28.78 -1.6 1
37 Shelbie Ellwood 9 Irondale 29.54 29.14 -1.9 5
38 Greta Nundahl 10 Irondale 28.51 29.29 -2.8 6
39 McKayla Ramlet 11 Fridley 29.19 29.45 -2.8 6
40 Chanelle Waters 10 Osseo 29.52 29.51 -0.6 4
41 Natasha Sinha 8 Spring Lk Pk/SAV 30.71 29.86 1.2 3
42 Sherouk Mohamed Arafa 10 Columbia Heights 30.13 29.96 -0.6 4
43 Tatiana Smith 11 Spring Lk Pk/SAV 31.12 30.22 -1.6 1
44 Dominica Llerena 10 Columbia Heights 30.42 30.34 -2.3 2
45 Mercedes Olson 9 Rogers 29.86 30.65 -2.8 6
-- Mikayla Hayes 9 Park Center 29.45 SCR -1.9 5
-- Sarah Johnston 7 Mounds View 26.90 SCR -1.9 5 Medical Scratch
Girls 200 Meter Dash
===========================================================================================
Section 5AA: # 24.20 2010 Sasha Davis, Park Center
25.66 QUAL
Name Year School Prelims Finals Wind Points
===========================================================================================
Finals
1 Jedah Caldwell 10 Centennial 25.13 25.04 QUAL -0.8 12
2 Markai Wotoe 11 Fridley 25.74 25.72 -0.8 10
3 Zenitra Lee 11 Maple Grove 26.41 26.54 -0.8 8
4 Erica Folk 11 Rogers 26.47 26.69 -0.8 6
5 Charolette Wolf 11 Spring Lk Pk/SAV 27.08 26.72 -0.8 5
6 Rachel Salem 11 Maple Grove 27.07 26.85 -0.8 4
7 Katelyn Marciniak 11 Blaine 26.48 26.88 -0.8 3
8 Anna Keefer 9 St. Michael-Albe 26.62 26.89 -0.8 2
9 Whitney Perry 10 St. Michael-Albe 26.48 28.31 -0.8 1
Girls 400 Meter Dash
============================================================================================
9 Advance: Top 1 Each Heat plus Next 4 Best Times
Section 5AA: # 56.07 1998 Deborh Cordner, St. Louis Park
57.03 QUAL
Name Year School Seed Prelims H#
============================================================================================
Preliminaries
1 Feyisayo Ayobamidele 9 Park Center 57.39 57.84Q 1
2 Michelle Meyer 9 Irondale 59.91 59.10Q 5
3 Makenzie Langdok 9 St. Michael-Albe 59.05 59.21Q 3
4 Jessica Boespflug 11 Centennial 58.93 59.59Q 2
5 Lauren Scheidler 10 Maple Grove 59.70 1:00.59Q 4
6 Markai Wotoe 11 Fridley 1:00.62 59.18q 1
7 Elisha Lindsey 10 Blaine 59.93 59.97q 5
8 Charolette Wolf 11 Spring Lk Pk/SAV 1:00.58 59.99q 2
9 Lexi Fritz 12 Anoka 1:00.20 1:00.03q 3
10 Isabella Ferrozzo 9 St. Michael-Albe 1:00.04 1:00.76 4
11 Hannah Stratton 11 Blaine 1:00.97 1:00.91 1
12 Cassandra Dixon 10 Totino-Grace 1:01.45 1:01.62 3
13 Cassidy Sharp 11 Maple Grove 1:01.17 1:01.65 2
14 Emily Brandt 10 Irondale 1:03.84 1:02.66 1
15 Breanna Mahoney 12 Blaine 1:03.36 1:02.81 4
16 Tamera Neely 10 Champlin Park 1:05.08 1:02.97 5
17 Eliza Dahly 9 Totino-Grace 1:02.65 1:03.15 5
18 Sydney Paulson 8 Anoka 1:02.10 1:03.20 4
19 Ashlee Davis 11 Anoka 1:03.10 1:03.77 5 1:03.763
20 McKayla Ramlet 11 Fridley 1:06.10 1:03.77 3 1:03.768
21 Emily Namyst 12 Centennial 1:04.36 1:04.07 3
22 Desiree Heckard 11 Osseo 1:06.50 1:04.13 4
23 Michelle Onyekaba 9 Coon Rapids 1:03.12 1:04.53 3
24 Livie Ruble 9 Centennial 1:05.44 1:04.79 1
25 Britni DelCastillo 12 Coon Rapids 1:04.46 1:04.82 2
26 Cristina Zuniga 9 Champlin Park 1:05.80 1:04.85 2
27 Siera Combo 9 Maple Grove 1:03.79 1:04.87 1
28 Sydney Tracy 10 St. Michael-Albe 1:04.85 1:05.18 5 1:05.171
29 Kylie McSherry 12 Totino-Grace 1:02.74 1:05.18 2 1:05.175
30 Grace Maurer 8 Rogers 1:05.25 1:05.23 3
31 Nicole Wahlin 11 Mounds View 1:04.75 1:05.54 4
32 Taylor Strickland 10 Osseo 1:06.39 1:05.56 1
33 Leah Mott-Deanes 11 Irondale 1:06.38 1:06.24 2
34 Melinda Froehle 10 Spring Lk Pk/SAV 1:07.01 1:06.61 1
35 Morgan Dempsey 9 Spring Lk Pk/SAV 1:06.91 1:06.69 3
36 Lindsey Beisner 12 Osseo 1:06.58 1:07.35 5
37 Hannah Sjerven 10 Rogers 1:05.08 1:08.19 4
38 Quetelie Davies 9 Park Center 1:06.64 1:08.68 5
39 Lauren Backstrom 9 Fridley 1:09.00 1:08.81 2
40 Frances Joe 11 Champlin Park 1:10.30 1:09.47 1
41 Tristen Lee 10 Columbia Heights 1:15.00 1:22.97 2
Girls 400 Meter Dash
================================================================================================
Section 5AA: # 56.07 1998 Deborh Cordner, St. Louis Park
57.03 QUAL
Name Year School Prelims Finals Points
================================================================================================
Finals
1 Feyisayo Ayobamide 9 Park Center 57.84 57.69 12
2 Markai Wotoe 11 Fridley 59.18 58.02 10
3 Elisha Lindsey 10 Blaine 59.97 59.33 8
4 Charolette Wolf 11 Spring Lk Pk/SAV 59.99 59.47 6
5 Lauren Scheidler 10 Maple Grove 1:00.59 59.54 5
6 Michelle Meyer 9 Irondale 59.10 59.83 4
7 Makenzie Langdok 9 St. Michael-Albe 59.21 1:00.12 3
8 Jessica Boespflug 11 Centennial 59.59 1:00.18 2
9 Lexi Fritz 12 Anoka 1:00.03 1:06.61 1
Girls 100 Meter Run Wheelchair
=====================================================================================
Will compete in Heat #6 of Prelims
Name Year School Seed Finals Wind Points
=====================================================================================
1 Jolyne Super 12 Spring Lk Pk/SAV 29.81 -3.9 1
Girls 800 Meter Run
============================================================================================
12 Advance: Top 3 Each Heat plus Next 3 Best Times
Section 5AA: # 2:14.51 6/1/2012 Maddi Sjelin, St. Michael-
2:16.40 QUAL
Name Year School Seed Prelims H#
============================================================================================
Preliminaries
1 Diana Glebova 9 Champlin Park 2:24.64 2:18.79Q 1
2 Natalie Nowatzke 9 Mounds View 2:22.30 2:21.96Q 3
3 Amy Gasperlin 11 Totino-Grace 2:21.32 2:23.80Q 2
4 Lizzy Heil 9 St. Michael-Albe 2:18.91 2:19.07Q 1
5 Emily Brown 9 Blaine 2:26.16 2:22.84Q 3
6 Christine Hessini 11 Mounds View 2:23.89 2:25.81Q 2
7 Hannah Hoekstra 12 Totino-Grace 2:22.10 2:24.73Q 3
8 Danielle Peterson 12 Blaine 2:28.10 2:25.33Q 1
9 Sara Halfrich 12 Maple Grove 2:25.98 2:25.85Q 2
10 Aubrey Shepard 10 Blaine 2:25.11 2:26.53q 1
11 Dacoda Speidel 8 Rogers 2:31.79 2:26.75q 1
12 Grace Koskela 11 Osseo 2:31.00 2:27.37q 3
13 Nadine Thoemke 11 Centennial 2:31.87 2:27.82 1
14 Emily Danzl 10 Centennial 2:28.37 2:27.83 2
15 Claire Anderson 11 Maple Grove 2:26.95 2:27.95 3
16 Julia Pias 8 Maple Grove 2:27.99 2:27.98 1
17 Mary Favo 10 Totino-Grace 2:30.11 2:28.57 2
18 Alliana Houfek 9 Osseo 2:30.45 2:28.90 1
19 McKenna Rogers 10 St. Michael-Albe 2:30.62 2:29.06 1
20 Cailey Henderson 8 Rogers 2:34.10 2:29.34 1
21 Katherine Novak 11 Champlin Park 2:31.90 2:29.48 2
22 Jordan Nustad 11 Mounds View 2:27.60 2:29.67 2
23 Hannah Lewis 12 Rogers 2:35.07 2:30.58 2 2:30.577
24 Bridgette Howell 10 Osseo 2:32.15 2:30.58 3 2:30.578
25 Belle Nyhus 9 St. Michael-Albe 2:30.80 2:30.73 2
26 Lindsey Johnson 11 Coon Rapids 2:31.62 2:30.87 2
27 Mary Heinks 11 Irondale 2:30.86 2:30.97 3
28 Nicole Corbin 12 Anoka 2:29.10 2:31.06 3
29 Claire Bedore 10 Spring Lk Pk/SAV 2:33.81 2:31.38 1
30 Susan Porter 11 Coon Rapids 2:28.46 2:31.87 3
31 Sydney Phillips 9 Centennial 2:32.27 2:32.05 3
32 Jacey Super 9 Spring Lk Pk/SAV 2:42.32 2:32.39 1
33 Gabrielle Fey 10 Spring Lk Pk/SAV 2:37.72 2:32.89 3
34 Rachel Davis 9 Coon Rapids 2:32.41 2:32.95 2
35 Emma Mullen 10 Irondale 2:38.96 2:35.29 3
36 Mariah SimonFrazier 7 Park Center 2:47.10 2:39.01 2
37 Ellen Vaillant 9 Anoka 2:43.10 2:39.76 1
38 Riley Foss 9 Champlin Park 2:42.03 2:40.47 2
39 Rachael Wright 12 Irondale 2:48.54 2:45.22 3
40 Sammie Neumann 11 Fridley 2:53.48 2:47.66 1
41 Anahi Ordonez 8 Columbia Heights 2:53.75 2:48.23 1
42 Emma Hanson 7 Park Center 2:48.03 2:51.65 3
43 Jackie Anderson 12 Columbia Heights 3:01.34 2:56.19 2
44 Daniela Sanchez 8 Columbia Heights 3:05.94 3:06.01 3
Girls 800 Meter Run Wheelchair
================================================================================
Will compete with 800 Final
Section 5AA: # 4:05.53 2011 JoLynn Super, SLPSA
Name Year School Seed Finals Points
================================================================================
Finals
1 Jolyne Super 12 Spring Lk Pk/SAV 4:20.72 1
Girls 800 Meter Run
================================================================================================
Section 5AA: # 2:14.51 6/1/2012 Maddi Sjelin, St. Michael-
2:16.40 QUAL
Name Year School Prelims Finals Points
================================================================================================
1 Lizzy Heil 9 St. Michael-Albe 2:19.07 2:18.76 12
2 Diana Glebova 9 Champlin Park 2:18.79 2:19.41 10
3 Natalie Nowatzke 9 Mounds View 2:21.96 2:20.86 8
4 Emily Brown 9 Blaine 2:22.84 2:22.75 6
5 Christine Hessini 11 Mounds View 2:25.81 2:22.80 5
6 Amy Gasperlin 11 Totino-Grace 2:23.80 2:22.81 4
7 Hannah Hoekstra 12 Totino-Grace 2:24.73 2:25.47 3
8 Sara Halfrich 12 Maple Grove 2:25.85 2:26.16 2
9 Dacoda Speidel 8 Rogers 2:26.75 2:27.85 1
10 Aubrey Shepard 10 Blaine 2:26.53 2:31.63
11 Grace Koskela 11 Osseo 2:27.37 2:32.55
12 Danielle Peterson 12 Blaine 2:25.33 2:33.09
Girls 1600 Meter Run
===================================================================================================
Section 5AA: # 5:03.71 2013 Rachel King, St. Michael-Albertville
5:02.46 QUAL
Name Year School Seed Finals H# Points
===================================================================================================
1 Rachel King 11 St. Michael-Albe 5:02.27 5:07.91 2 12
2 Lizzy Heil 9 St. Michael-Albe 5:04.28 5:15.93 2 10
3 Danielle Peterson 12 Blaine 5:25.16 5:25.82 2 8
4 Maria Kalkman 9 Anoka 5:26.77 5:26.17 2 6
5 Carly Bandt 12 Mounds View 5:40.82 5:26.44 2 5
6 Maddy Hvidston 11 Osseo 5:32.00 5:27.02 2 4
7 Jacqueline Lindfor 12 Rogers 5:24.40 5:28.87 2 3
8 Lindsey Gast 12 Anoka 5:28.20 5:33.97 2 2
9 Melissa Marsh 12 Spring Lk Pk/SAV 5:38.16 5:34.32 2 1
10 Olivia Rosenow 12 Maple Grove 5:40.20 5:37.54 2
11 Sarah Olson 7 Blaine 5:31.84 5:37.59 2
12 Katilyn Zachman 9 St. Michael-Albe 5:33.86 5:38.62 2
13 Alyssa Hyde 12 Coon Rapids 5:38.72 5:38.80 2
14 Leah Lyngen 8 Rogers 5:49.10 5:40.18 1
15 Anne Meyer 11 Totino-Grace 5:37.65 5:41.45 2
16 Grace Koskela 11 Osseo 5:39.50 5:42.35 2
17 Jena Hauch 9 Maple Grove 5:45.82 5:43.47 1
18 Sarah Anderson 10 Irondale 5:45.84 5:43.94 1
19 Jena Wachowiak 9 Champlin Park 5:52.67 5:46.19 1
20 Sarone Paulzine 11 Anoka 5:38.10 5:46.55 2
21 Taylor Zaugg 8 Champlin Park 5:42.43 5:46.91 2
22 Kate Spielmann 11 Mounds View 5:50.93 5:48.46 1
23 Jenna Karls 10 Rogers 5:34.76 5:49.01 2
24 Mackenzie Smith 11 Centennial 5:37.92 5:49.15 2
25 Katie Kiecker 12 Coon Rapids 5:55.24 5:49.52 1
26 Elizabeth Mattson 7 Park Center 5:48.05 5:49.99 1
27 Mary Favo 10 Totino-Grace 5:38.34 5:51.33 2
28 Sydney Heimer 8 Champlin Park 5:53.25 5:52.45 1
29 Alexandra Miller 7 Maple Grove 5:40.73 5:53.70 2
30 Taylor Cristen 9 Osseo 5:46.71 5:53.89 1
31 Abby Palma 10 Totino-Grace 5:47.21 5:56.56 1
32 Elena Forsline 10 Spring Lk Pk/SAV 5:45.26 5:57.13 1
33 Emma Mullen 10 Irondale 5:57.54 5:57.90 1
34 Elise Weimholt 11 Coon Rapids 5:29.62 6:02.01 2
35 Payton West 11 Fridley 6:00.09 6:09.34 1
36 Jenna Lipinoga 9 Park Center 6:08.25 6:10.75 1
37 Claire Jensen 10 Irondale 6:08.22 6:11.64 1
38 Megan Peck 10 Centennial 5:49.00 6:15.23 1
39 Anahi Ordonez 8 Columbia Heights 6:22.88 6:15.52 1
40 Julia Germain 9 Blaine 6:12.18 6:17.15 1
41 Annie Sheedlo 9 Spring Lk Pk/SAV 6:36.23 6:18.80 1
42 Katrina Mraz 9 Fridley 6:09.03 6:21.23 1
43 Erin Rafferty 10 Centennial 5:58.37 6:23.30 1
44 Abby Beaver 9 Park Center 6:01.67 6:24.87 1
45 Erin Gorman 12 Fridley 6:37.23 6:26.36 1
-- Riley McGinnity 9 Mounds View 5:28.77 SCR 2 Medical Scratch
Girls 3200 Meter Run
===================================================================================================
Section 5AA: # 10:49.22 2003 Lisa Waananen, Maple Grove
11:00.89 QUAL
Name Year School Seed Finals H# Points
===================================================================================================
1 Rachel King 11 St. Michael-Albe 11:16.15 10:56.81 QUAL 2 12
2 Marguerite Louisel 10 Totino-Grace 11:25.23 11:20.55 2 10
3 Erin Guse 10 Spring Lk Pk/SAV 11:48.71 11:32.46 2 8
4 Jacqueline Lindfor 12 Rogers 12:06.08 11:47.83 2 6
5 Riley McGinnity 9 Mounds View 11:33.92 11:56.07 2 5
6 Bryna DelCastillo 9 Coon Rapids 11:48.17 11:57.32 2 4
7 Maria Kalkman 9 Anoka 12:07.10 11:58.22 2 3
8 Maddy Hvidston 11 Osseo 11:53.98 12:00.00 2 2
9 Lindsey Gast 12 Anoka 11:41.20 12:08.25 2 1
10 Sarah Olson 7 Blaine 11:54.06 12:19.86 2
11 Anna Solfest 11 Mounds View 12:25.19 12:22.30 2
12 Jenna Karls 10 Rogers 12:18.53 12:27.66 2
13 Katilyn Zachman 9 St. Michael-Albe 12:37.24 12:28.58 1
14 Kendall Johnson 12 Maple Grove 12:31.16 12:30.07 1
15 Anne Meyer 11 Totino-Grace 12:12.45 12:30.55 2
16 Taylor Zaugg 8 Champlin Park 12:44.76 12:31.76 1
17 Jena Wachowiak 9 Champlin Park 12:46.34 12:32.88 1
18 Olivia Rosenow 12 Maple Grove 12:25.97 12:34.05 2
19 Mackenzie Smith 11 Centennial 12:29.25 12:38.37 1
20 Talia Miller 9 Mounds View 13:43.15 12:40.45 1
21 Hannah Davis 11 Coon Rapids 12:46.37 12:47.29 1
22 Kaitlyn Benson 11 Coon Rapids 12:38.63 12:53.77 1
23 Sarah Anderson 10 Irondale 12:24.85 12:54.06 2
24 Elizabeth Mattson 7 Park Center 12:51.81 12:54.39 1
25 Lilianne Tapper 9 Irondale 12:36.50 13:07.60 1
26 Megan Kucera 9 St. Michael-Albe 12:47.52 13:10.09 1
27 Mary Schmitz 10 Totino-Grace 12:30.32 13:10.14 1
28 Kylee Beaver 10 Park Center 11:55.98 13:16.82 2
29 Megan Nelson 12 Osseo 13:35.67 13:28.54 1
30 Maddie Beaver 7 Park Center 13:30.88 13:32.96 1
31 Megan Peck 10 Centennial 12:36.00 13:36.57 1
32 Samantha Roetering 10 Blaine 13:47.00 13:42.07 1
33 Claire Jensen 10 Irondale 13:37.80 14:01.48 1
34 Madita Junge 10 Blaine 13:50.00 14:01.60 1
-- Maddie Marino 7 Maple Grove 12:43.72 SCR
Girls 100 Meter Hurdles
=======================================================================================
9 Advance: Top 1 Each Heat plus Next 4 Best Times
Section 5AA: # 14.44 2009 Chiamaka Okonkwo, Osseo
15.20 QUAL
Name Year School Seed Prelims Wind H#
=======================================================================================
Preliminaries
1 Alexandra Williams 11 Blaine 14.45 # 14.31QQUAL -2.1 1
2 Olivia Fixsen 12 Mounds View 14.66 15.79Q -2.7 2
3 Julia Hayes 8 Irondale 15.74 16.05Q -1.2 4
4 Laura Eischens 12 Totino-Grace 16.35 16.19Q -2.5 3
5 Amber Harris 12 Coon Rapids 15.90 16.51Q -1.8 5
6 Erin Autio 12 St. Michael-Albe 16.35 16.35q -1.2 4
7 Julia Hudgens 11 Centennial 16.25 16.59q -1.8 5
8 Hannah Stoebe 11 Champlin Park 15.74 16.66q -2.5 3
9 Heather Kilber 11 Rogers 16.53 16.96q -2.1 1
10 Alayah Reynolds 11 Osseo 16.52 16.99 -2.1 1
11 Sarah Skubal 11 Irondale 17.14 17.29 -2.1 1
12 Mikaela Shepard 11 Blaine 17.47 17.38 -1.2 4
13 Samantha Jacobson 9 Blaine 17.30 17.40 -2.7 2
14 Paige Joslyn 9 St. Michael-Albe 17.13 17.43 -1.8 5
15 Kalley Harris 9 Coon Rapids 16.50 17.44 -2.7 2
16 Kyra Newburg 11 Maple Grove 17.34 17.54 -2.1 1
17 Sarah Bujold 12 Mounds View 17.23 17.55 -2.5 3
18 Abigail Gearou 10 Rogers 17.81 17.56 -2.5 3
19 Elizabeth Wolf 10 Centennial 17.44 17.63 -1.2 4
20 Shantel Bahl 11 Osseo 17.46 17.66 -2.5 3
21 Hayley Schroer 12 Fridley 17.73 17.67 -1.2 4
22 Michelle Tryba 12 Anoka 17.80 17.69 -1.8 5
23 Paige Nocton 12 Fridley 17.57 17.79 -1.8 5
24 Madison Lass 12 Anoka 18.00 17.85 -2.1 1
25 Rachel Studer 9 Maple Grove 17.08 17.91 -2.5 3
26 Grace Baker 9 Totino-Grace 18.45 18.02 -1.2 4
27 Ashley Nelson 11 Centennial 17.81 18.10 -2.7 2
28 Anna Kinnan 0 Totino-Grace 17.11 18.11 -1.8 5
29 Merissa Larson 12 Maple Grove 17.45 18.13 -2.7 2
30 Kiana Koeppe 11 Rogers 18.65 18.22 -1.8 5
31 Emily Olson 9 Champlin Park 17.04 18.37 -1.2 4
32 Jessica Tamba 10 Park Center 18.86 18.39 -2.5 3
33 Jaelyn Hamilton 12 Mounds View 18.39 18.49 -1.2 4
34 Lily Truong 9 Park Center 18.27 18.51 -2.1 1
35 Hayley Hargroder 9 Champlin Park 16.64 18.56 -2.7 2
36 Anna Poss 9 St. Michael-Albe 17.65 18.62 -2.5 3
37 Naomi Bokela 11 Columbia Heights 18.56 19.13 -1.8 5
38 Josie Jensen 8 Spring Lk Pk/SAV 19.39 19.28 -2.5 3
39 Lindsey Mork 8 Spring Lk Pk/SAV 19.65 19.48 -1.8 5
40 Guerldyn Joanem 10 Spring Lk Pk/SAV 19.15 19.63 -2.1 1
41 Vanessa Lassey 10 Park Center 19.10 19.96 -2.7 2
42 Christine Fantle 12 Columbia Heights 20.51 20.43 -2.7 2
43 Jackie Anderson 12 Columbia Heights 19.96 20.49 -2.1 1
44 Noa Landin 10 Coon Rapids 20.23 21.81 -1.2 4
Girls 100 Meter Hurdles
===========================================================================================
Section 5AA: # 14.44 2009 Chiamaka Okonkwo, Osseo
15.20 QUAL
Name Year School Prelims Finals Wind Points
===========================================================================================
Finals
1 Alexandra Williams 11 Blaine 14.31 14.21#QUAL -0.7 12
2 Olivia Fixsen 12 Mounds View 15.79 14.81 QUAL -0.7 10
3 Julia Hayes 8 Irondale 16.05 15.53 -0.7 8
4 Amber Harris 12 Coon Rapids 16.51 15.84 -0.7 6
5 Laura Eischens 12 Totino-Grace 16.19 16.03 -0.7 5
6 Julia Hudgens 11 Centennial 16.59 16.28 -0.7 4
7 Erin Autio 12 St. Michael-Albe 16.35 16.34 -0.7 3
8 Hannah Stoebe 11 Champlin Park 16.66 16.64 -0.7 2
9 Heather Kilber 11 Rogers 16.96 16.91 -0.7 1
Girls 300 Meter Hurdles
============================================================================================
9 Advance: Top 1 Each Heat plus Next 4 Best Times
Section 5AA: # 44.84 2010 Kayla Sawtell, Mounds View
45.74 QUAL
Name Year School Seed Prelims H#
============================================================================================
Preliminaries
1 Alexandra Williams 11 Blaine 45.76 45.26QQUAL 4
2 Kalley Harris 9 Coon Rapids 45.57 45.51QQUAL 3
